Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Order special instructions

Subtotal

$0.00 USD

Taxes and shipping calculated at checkout
  • EDM Bootcamp
  • Sound Packs
    Alex Rome Sound
    • EDM Bootcamp
    • Sound Packs
    Cart
    After Hours Sound Pack

    After Hours Sound Pack

    BEST SELLER

    BEST SELLER

    Over 300  techno, tech house, and house sounds.

    • 50 Melodies 
    • 100 Short and Long one-shots
    • 50 FX and Risers
    • 50 Drones and Atmos
    • 100% Royalty Free

    Retail Price:

    $16.00

    Your Price:

    $7.99
    :

    You Save:

    $8.01

    100% Money Back Guarantee

    THIS DEAL ENDS IN:

    • 00

      D

    • 00

      H

    • 00

      M

    • 00

      S

    Over 300  techno, tech house, and house sounds.

    • 50 Melodies 
    • 100 Short and Long one-shots
    • 50 FX and Risers
    • 50 Drones and Atmos
    • 100% Royalty Free

    Recorded Synths and Melodies

    Over 150 analog and modular synth one-shots and melodies, each labeled with proper key signature and BPM. 


    Drone and Atmospheres

    50 recorded drones and wavy atmospheres, all varying texture and tonality, designed for underground tech driven genres.

    Drum one-shots and Perc Loops

    Over 50 techno, tech house, and house type drums and recorded percussion loops. All sounds on After-Hours were made in collaboration with techno artist Tyler Wenning.

    WORKS IN ANY DAW

    Get This Pack
    Get This Pack

    Customer Reviews

    Based on 3 reviews
    Write a review
    100%
    (3)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    A
    Alex Chichester
    Good mix

    I just got the pack but I have already used several of the samples. It has a great variety to add to a project. One thing I like about this, is there's plenty of one shots and loops of different types (percussion, synths, drones, bass, fx, etc) to construct an entire song from these samples alone. This was a solid purchase.

    A
    ABDULLAH SALAHUDDIN
    Hours Sound Pack

    Happy New Year Alex,
    Love the Pack, Unzipped this time right time, but because of my ongoing neck pain I will have to wait to use them ...

    M
    Mr M J Kennedy
    Great for the price

    Good quality samples and some useful ideas tools

    Menu

    • EDM Bootcamp
    • Sound Packs
    • Refund Policy

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • USD $ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • USD $ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • USD $ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • USD $ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF Fr | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF Fr | Central African Republic
    • XAF Fr | Chad
    • USD $ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • KMF Fr | Comoros
    • XAF Fr | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF Fr | Equatorial Guinea
    • USD $ | Eritrea
    • EUR € | Estonia
    • USD $ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • USD $ | Georgia
    • EUR € | Germany
    • USD $ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • USD $ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • USD $ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • KZT 〒 | Kazakhstan
    • KES KSh | Kenya
    • USD $ | Kiribati
    • EUR € | Kosovo
    • USD $ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • USD $ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • USD $ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • USD $ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • USD $ | Mozambique
    • MMK K | Myanmar (Burma)
    • USD $ | Namibia
    • AUD $ | Nauru
    • NPR ₨ | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • NOK kr | Norway
    • USD $ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/. | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • RUB ₽ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • USD $ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • USD $ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • NOK kr | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Turkey
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $ | Uruguay
    • UZS | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Meta Pay
    • Google Pay
    • Mastercard
    • PayPal
    • Shop Pay
    • Venmo
    • Visa
    © 2023, Alex Rome Sound Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.